Variable | Mean ± SD | Incidence of Cerebral Edema |
---|---|---|
Age (Year) | 8.95 ± 3.95 | 0.38* |
Blood glucose levels at admission (mg/dL) | 410.74 ± 127.61 | 0.01* |
N (%) | ||
Gender | 0.51** | |
Male | 129 (47.8%) | |
Female | 141 (52.2%) | |
Cause of DKA | 0.92** | |
Non-adherence to insulin therapy | 151 (55.9%) | |
Viral infection | 84 (31.1%) | |
Underlying disease | 30 (10.8%) | |
Antibodies against insulin | 3 (1.1%) | |
Insulin resistance | 2 (0.7%) | |
First recurrence | 0.19** | |
Yes | 228 (84.4%) | |
No | 42 (15.6%) | |
Admission in ICU | < 0.001** | |
Yes | 102 | |
No | 168 | |
*Independent t-test **Fisher’s exact test |